|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0184328 | 0.0190222 | 0.0182508 |
Mean | 2.9147 µs | 2.9249 µs | 2.9367 µs |
Std. Dev. | 35.452 ns | 57.023 ns | 78.918 ns |
Median | 2.9031 µs | 2.9112 µs | 2.9240 µs |
MAD | 28.795 ns | 34.747 ns | 46.105 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.